| Average Listing Price | $313,723 |
| Average Price Per Sqft. | $153 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95670 | $154,013 | $115 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $281,321 | $159 |
| Two Story | $361,306 | $151 |
| Spa | $397,653 | $174 |
| Pool | $356,294 | $168 |
| Custom Built | $357,404 | $167 |
| Custom | $357,404 | $167 |
| Loft | $329,082 | $0 |
| Cul De Sac | $440,785 | $0 |
| Gated | $341,557 | $0 |
![]() |
Tom Bollum |
![]() Keller Williams Realty |
Granite Bay, California 95746 |
||
|
email: brian@thebollumteam.com Direct: 916-218-8942 Office : 916-435-8472 |
Loading Data. Please wait.