| Average Listing Price | $359,623 |
| Average Price Per Sqft. | $164 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95670 | $156,819 | $116 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $358,773 | $172 |
| Pool | $403,925 | $172 |
| Two Story | $360,820 | $152 |
| Spa | $410,570 | $171 |
| Custom Built | $342,231 | $165 |
| Custom | $342,231 | $165 |
| Gated | $454,485 | $0 |
| Loft | $361,641 | $0 |
| Foreclosure | $277,400 | $0 |
| Cul De Sac | $471,333 | $0 |
| Short Sale | $288,000 | $0 |
![]() |
Tom Bollum |
![]() Keller Williams Realty |
Granite Bay, California 95746 |
||
|
email: brian@thebollumteam.com Direct: 916-218-8942 Office : 916-435-8472 |
Loading Data. Please wait.